international size - cycling
man (CM) | EU S | EU M | EU L | EU XL | EU XXL | EU 3XL |
US XS | US S | US M | US L | US XL | US XXL | |
chest | 92 | 96 | 100 | 106 | 112 | 116 |
waist | 79 | 83 | 87 | 93 | 99 | 103 |
hips | 94 | 98 | 102 | 108 | 114 | 118 |
leg | 79 | 81 | 83 | 85 | 87 | 89 |
woman (CM) | XS | S | M | L | XL | XXL |
US XS | US S | US M | US L | US XL | US XXL | |
chest | 81 | 85 | 89 | 95 | 99 | 103 |
waist | 63 | 67 | 71 | 77 | 81 | 87 |
hips | 88 | 92 | 96 | 102 | 106 | 112 |
leg | 74,5 | 76 | 77,5 | 80 | 81,5 | 84 |
gloves
man / unisex | S | M | L | XL | XXL | 3XL | 4XL |
EU | 8 | 8,5 | 9 | 10 | 11 | 12 | 13 |
USA | MS | MM | ML | MXL | MXXL | M3XL | M4XL |